Could I help you?

AS 1684.3 C1 SUPP 4-2006 [ Superseded ]

AS 1684.3 C1 SUPP 4-2006 [ Superseded ] Residential timber-framed construction - Cyclonic areas - C1 Supplement 4: Timber framing span tables - Wind classification C1 - Seasoned softwood - Stress Grade MGP 10 (Supplement to AS 1684.3-2006)

standard by Standards Australia, 01/01/2006

More details

Reduced price!
M00002439
New product
Limited time offer:

$3.22

$7.16

-55%

In stock

- +

Add to compare

 
More info

 
Custom tab

This is a custom block edited from admin panel.You can insert any content here.

30 other products in the same category:

Compare 0
AS 1678.5.1.004-2005 1xAS 1678.5.1.004-2005 $3.22
AS 1684.2 N3 SUPP 9-2006                        [ Superseded ] 1xAS 1684.2 N3 SUPP... $3.22
CSA B55.2:20 1xCSA B55.2:20 $38.25
CSA N287.6:22 1xCSA N287.6:22 $310.50
CSA Z316.6:20 1xCSA Z316.6:20 $45.00
CSA 9.1:21/ANSI Z21.15:21 1xCSA 9.1:21/ANSI Z21.15:21 $213.30
CSA R113:22 1xCSA R113:22 $51.75
CSA E60335-2-64:20 1xCSA E60335-2-64:20 $193.50
CSA 2.37:20/ANSI Z83.26:20 1xCSA 2.37:20/ANSI... $203.40
AS 1684.3 C3 SUPP 5-2006                        [ Superseded ] 1xAS 1684.3 C3 SUPP... $3.22
CSA W208:20 1xCSA W208:20 $22.50
CSA SPE-07:23 1xCSA SPE-07:23 $101.70
CSA B602:20 1xCSA B602:20 $94.50
CSA B621:20 1xCSA B621:20 $55.80
CSA SPE-343:21 1xCSA SPE-343:21 $89.55
CSA B620:20 1xCSA B620:20 $88.20
AS 1580.603.1-2002 1xAS 1580.603.1-2002 $3.22

No products

To be determined Shipping
$1,520.83 Total

Check out