Could I help you?

ASME PTC 55-2013 (R2018)

ASME PTC 55-2013 (R2018) Gas Turbine Aircraft Engines

standard by ASME International, 11/08/2013

More details

Reduced price!
M00005289
New product
Limited time offer:

$42.75

$95.00

-55%

In stock

- +

Add to compare

 
More info

Full Description

The objective of this Code is to recommend the methodologyfor determining the performance of thrust andpower-producing gas turbine aircraft engines at test conditionsand to correct these results to standard or specifiedoperating conditions. In order to meet the statedobjective the Code will define and standardize the methodsused for conducting the tests, calculating the results,and making the corrections.

 
Custom tab

This is a custom block edited from admin panel.You can insert any content here.

30 other products in the same category:

Compare 0
JIS G 0556:2014 1xJIS G 0556:2014 $30.60
JIS M 8511:2014 1xJIS M 8511:2014 $26.10
ISO 19206-2:2018 1xISO 19206-2:2018 $72.90
JIS Z 2316-4:2014 1xJIS Z 2316-4:2014 $17.55
ISO 26262-5:2018 1xISO 26262-5:2018 $104.40
JIS B 7411-1:2014 1xJIS B 7411-1:2014 $43.65
ISO 20166-2:2018 1xISO 20166-2:2018 $62.10
ISO 15175:2018 1xISO 15175:2018 $83.25
JIS B 1723:2014 1xJIS B 1723:2014 $35.10
ISO 20166-1:2018 1xISO 20166-1:2018 $62.10
ISO 19277:2018 1xISO 19277:2018 $72.90
ISO 26262-7:2018 1xISO 26262-7:2018 $46.35
ISO 26262-3:2018 1xISO 26262-3:2018 $72.90
AWS C2.21/C2.21M:2003 1xAWS C2.21/C2.21M:2003 $31.50
ISO 8102-6:2019 1xISO 8102-6:2019 $62.10
ISO 15037-1:2019 1xISO 15037-1:2019 $62.10
ISO 27145-6:2023 1xISO 27145-6:2023 $82.35
ISO 10146:2019 1xISO 10146:2019 $30.60

No products

To be determined Shipping
$998.55 Total

Check out