These test methods cover procedures for the sampling and chemical analysis of inorganic alkaline detergents.
| Caustic Soda: | |
| Sampling | 5 |
| Total Alkalinity as Sodium Oxide (Na2O) | 6 - 8 |
| Sodium Hydroxide (NaOH) | 9 - 11 |
| Carbonate as Sodium Carbonate (Na2CO3) | 12 |
| Carbon Dioxide (CO2) by the Evolution Method | 13 - 16 |
| Soda Ash: | |
| Sampling | 17 |
| Matter Volatile at 150 C to 155 C | 18 and 19 |
| Total Alkalinity as Sodium Carbonate (Na2CO3 ) | 20 - 22 |
| Sodium Bicarbonate (NaHCO3) | 23 - 25 |
| Sodium Bicarbonate (NaHCO3) by Potentiometric Titration | 26 - 28 |
| Matter Insoluble in Water | 29 and 30 |
| Apparent Density | 31 and 32 |
| Modified Soda (Sequicarbonate Type): | |
| Sampling | 33 |
| Total Alkalinity as Sodium Oxide (Na2O) | 34 - 36 |
| Sodium Bicarbonate (NaHCO3) and Sodium Carbonate (Na2CO3) | 37 - 39 |
| Matter Insoluble in Water | 40 |
| Sodium Bicarbonate: | |
| Sampling | 41 |
| Sodium Bicarbonate, Sodium Carbonate, and Free Moisture | 42 - 45 |
| Matter Insoluble in Water | 46 |
| Sodium Metasilicate, Sodium Sesquisilicate and Sodium Orthosil- icate: | |
| Sampling | 47 |
| Total Alkalinity as Sodium Oxide (Na2O) | 48 - 50 |
| Total Silica as SiO2 | 51 - 53 |
| Sodium Metasilicate (Na2SiO3·5H2O) | 54 |
| Sodium Sesquisilicate (3Na2O·2SiO2·11H2O) | 55 |
| Matter Insoluble in Water | 56 and 57 |
| Loss on Ignition of Sodium Sesquisilicate (3Na2O·2SiO2 ·11H2O) | 58 and 59 |
| Sodium Orthosilicate (Na4SiO4) | 60 |
| Trisodium Phosphate: | |
| Sampling | 61 |
| Trisodium Phosphate (Na3PO4) Content and Phosphorus Pentoxide (P2O5) | 62 - 64 |
| Trisodium Phosphate Calculated as Na3PO4·12H2O, Na3PO4· H2O, Na3PO4, and as P2O5 | 65 - 68 |
| Total Alkalinity as Sodium Oxide (Na2O) | 69 - 71 |
| Matter Insoluble in Water | 72 and 73 |
| Tetrasodium Pyrophosphate: | |
| Sampling | 74 |
Tetrasodium Pyrophosphate (Na4P2O7) | 75 - 79 |
| Matter Insoluble in Water | 80 and 81 |
| Loss on Ignition | 82 and 83 |
| Borax: | |
| Sampling | 84 |
| Total Borate and Excess Alkalinity or Acidity | 85 - 87 |
| Matter Insoluble in Water | 88 and 89 |
| Sodium Triphosphate: | |
| Sampling | 90 |
| Tritratable Na2O | 91 - 94 |
| Total P2O5: | |
| Preferred Method | 95 - 97 |
| Alternative Method | 98 - 101 |
| pH Titration | 102 - 107 |
| Quantitative Separation and Measurement of Various Phosphates: | |
| Reverse-Flow Ion-Exchange Chromatography (Preferred Method) | 108 - 119 |
| Paper Chromatographic Method | 120 - 127 |
| pH of 1 percent Solution | 128 |
| Turbidity | 129 |
| Temperature Rise | 130 - 134 |
| Sulfate | 135 - 137 |
| Ignition Loss | 140 and 141 |
| Matter Insoluble in Water | 142 - 144 |
| Particle Size | 145 |
| Orthophosphate | 146 - 151 |
The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.