Could I help you?

IEC 61300-3-38 Ed. 1.0 b:2012

IEC 61300-3-38 Ed. 1.0 b:2012 Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-38: Examinations and measurements - Group delay, chromatic dispersion and phase ripple

standard by International Electrotechnical Commission, 05/29/2012

More details

Reduced price!
M00000069
New product
Limited time offer:

$126.45

$281.00

-55%

In stock

- +

Add to compare

 
More info

Full Description

IEC 61300-3-38:2012 describes the measurement methods necessary to characterise the group delay properties of passive devices and dynamic modules. From these measurements further parameters like group delay ripple, linear phase deviation, chromatic dispersion, dispersion slope, and phase ripple can be derived. In addition, when these measurements are made with resolved polarization, the differential group delay can also be determined as an alternative to separate measurement with the dedicated methods of IEC 61300-3-32.

 
Custom tab

This is a custom block edited from admin panel.You can insert any content here.

30 other products in the same category:

Compare 0
JIS G 0556:2014 1xJIS G 0556:2014 $30.60
JIS M 8511:2014 1xJIS M 8511:2014 $26.10
ISO 19206-2:2018 1xISO 19206-2:2018 $72.90
JIS Z 2316-4:2014 1xJIS Z 2316-4:2014 $17.55
ISO 26262-5:2018 1xISO 26262-5:2018 $104.40
JIS B 7411-1:2014 1xJIS B 7411-1:2014 $43.65
ISO 20166-2:2018 1xISO 20166-2:2018 $62.10
ISO 15175:2018 1xISO 15175:2018 $83.25
JIS B 1723:2014 1xJIS B 1723:2014 $35.10
ISO 20166-1:2018 1xISO 20166-1:2018 $62.10
ISO 19277:2018 1xISO 19277:2018 $72.90
ISO 26262-7:2018 1xISO 26262-7:2018 $46.35
ISO 26262-3:2018 1xISO 26262-3:2018 $72.90
AWS C2.21/C2.21M:2003 1xAWS C2.21/C2.21M:2003 $31.50
ISO 8102-6:2019 1xISO 8102-6:2019 $62.10
ISO 15037-1:2019 1xISO 15037-1:2019 $62.10
ISO 27145-6:2023 1xISO 27145-6:2023 $82.35
ISO 10146:2019 1xISO 10146:2019 $30.60

No products

To be determined Shipping
$998.55 Total

Check out